<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Latino Vote Played Out Yesterday</title>
	<atom:link href="http://latinopoliticsblog.com/2008/11/05/how-the-latino-vote-played-out-yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://latinopoliticsblog.com/2008/11/05/how-the-latino-vote-played-out-yesterday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-latino-vote-played-out-yesterday</link>
	<description>Where La Raza comes to discuss its leaders, where you can learn about issues in Latino politics.</description>
	<lastBuildDate>Sat, 05 May 2012 23:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jammer</title>
		<link>http://latinopoliticsblog.com/2008/11/05/how-the-latino-vote-played-out-yesterday/comment-page-1/#comment-23332</link>
		<dc:creator>jammer</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://latinopoliticsblog.com/?p=355#comment-23332</guid>
		<description>On election day I gave my students the day so they could vote.  I did so without any mention of political candidate or party.  I was gratified to find out that their participation was almost unanimous.  This is what the Democratic process is all about.., participation not coersion.  I don&#039;t care how nor for whom you vote as long as you do it from an informed manner and don&#039;t impose your will and viewpoints on me or others.  Every one has the right to exercise that perogative.  The people have spoken..., quit the acrimony and get behind our new leadership; to continue to build upon our legacies.  It is time to respect the will of the people.  Life is to short and to precious to live it with bitterness and hate.  It is a bright, sunny day!!!!!!</description>
		<content:encoded><![CDATA[<p>On election day I gave my students the day so they could vote.  I did so without any mention of political candidate or party.  I was gratified to find out that their participation was almost unanimous.  This is what the Democratic process is all about.., participation not coersion.  I don&#8217;t care how nor for whom you vote as long as you do it from an informed manner and don&#8217;t impose your will and viewpoints on me or others.  Every one has the right to exercise that perogative.  The people have spoken&#8230;, quit the acrimony and get behind our new leadership; to continue to build upon our legacies.  It is time to respect the will of the people.  Life is to short and to precious to live it with bitterness and hate.  It is a bright, sunny day!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soledadenmasa</title>
		<link>http://latinopoliticsblog.com/2008/11/05/how-the-latino-vote-played-out-yesterday/comment-page-1/#comment-23307</link>
		<dc:creator>soledadenmasa</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://latinopoliticsblog.com/?p=355#comment-23307</guid>
		<description>I agree with HP&#039;s statement. It&#039;s the fact that GWB took a large percentage of the &quot;Latino&quot; vote (I forgot what it is, but I remember it being one of the highest, if not the highest, of the Latino vote for a GOP Presidential candidate) that made people cater to it more. Don&#039;t forget the Nevada, New Mexico, Colorado, and Florida were &quot;swing&quot; states.

Hopefully this election serves the ultimate goal of maintaining high levels of participation in the United States.</description>
		<content:encoded><![CDATA[<p>I agree with HP&#8217;s statement. It&#8217;s the fact that GWB took a large percentage of the &#8220;Latino&#8221; vote (I forgot what it is, but I remember it being one of the highest, if not the highest, of the Latino vote for a GOP Presidential candidate) that made people cater to it more. Don&#8217;t forget the Nevada, New Mexico, Colorado, and Florida were &#8220;swing&#8221; states.</p>
<p>Hopefully this election serves the ultimate goal of maintaining high levels of participation in the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://latinopoliticsblog.com/2008/11/05/how-the-latino-vote-played-out-yesterday/comment-page-1/#comment-23302</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://latinopoliticsblog.com/?p=355#comment-23302</guid>
		<description>&lt;i&gt;It is projected that we will continue to see an increase in Latino political participation and that our growing community is becoming solidly Democratic.&lt;/i&gt;

This is the part that worries me most. There is nothing that makes you more politically irrelevant than blindly following one party. The ideal situation is to be split 50% - 50%. 

Look at what voting 90% for Democrats have done to Black issues...nearly nothing. I really do hope that we don´t also become so one sided...else we slide into political irrelevance. 

HP (From a cyber in Taxco Guerrero)</description>
		<content:encoded><![CDATA[<p><i>It is projected that we will continue to see an increase in Latino political participation and that our growing community is becoming solidly Democratic.</i></p>
<p>This is the part that worries me most. There is nothing that makes you more politically irrelevant than blindly following one party. The ideal situation is to be split 50% &#8211; 50%. </p>
<p>Look at what voting 90% for Democrats have done to Black issues&#8230;nearly nothing. I really do hope that we don´t also become so one sided&#8230;else we slide into political irrelevance. </p>
<p>HP (From a cyber in Taxco Guerrero)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

