<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Boycotting the Census will not force the Immigration Issue</title>
	<atom:link href="http://latinopoliticsblog.com/2009/10/04/why-boycotting-the-census-will-not-force-the-immigration-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://latinopoliticsblog.com/2009/10/04/why-boycotting-the-census-will-not-force-the-immigration-issue/</link>
	<description>Where La Raza comes to discuss its leaders, where you can learn about issues in Latino politics.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:23:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Voto Latino ramps up Census efforts!</title>
		<link>http://latinopoliticsblog.com/2009/10/04/why-boycotting-the-census-will-not-force-the-immigration-issue/comment-page-1/#comment-67870</link>
		<dc:creator>Voto Latino ramps up Census efforts!</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://latinopoliticsblog.com/?p=727#comment-67870</guid>
		<description>[...] in October, I blogged about the upcoming census and why I thought that boycotting this effort would not force the immigration issue. Well, I still [...]</description>
		<content:encoded><![CDATA[<p>[...] in October, I blogged about the upcoming census and why I thought that boycotting this effort would not force the immigration issue. Well, I still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaelr</title>
		<link>http://latinopoliticsblog.com/2009/10/04/why-boycotting-the-census-will-not-force-the-immigration-issue/comment-page-1/#comment-54074</link>
		<dc:creator>Michaelr</dc:creator>
		<pubDate>Sun, 11 Oct 2009 06:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://latinopoliticsblog.com/?p=727#comment-54074</guid>
		<description>It’s extremely difficult to take (Larry) Nativo Lopez seriously for anything.  Since he served on the Santa Ana School board, his political vision has demonstrated a tunnel vision that tends to promote social isolation rather than social integration.  His love-hate relationship with MALDEF just makes him even more suspect.</description>
		<content:encoded><![CDATA[<p>It’s extremely difficult to take (Larry) Nativo Lopez seriously for anything.  Since he served on the Santa Ana School board, his political vision has demonstrated a tunnel vision that tends to promote social isolation rather than social integration.  His love-hate relationship with MALDEF just makes him even more suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://latinopoliticsblog.com/2009/10/04/why-boycotting-the-census-will-not-force-the-immigration-issue/comment-page-1/#comment-53615</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://latinopoliticsblog.com/?p=727#comment-53615</guid>
		<description>http://www.huffingtonpost.com/dawn-teo/toughest-sheriff-in-ameri_b_310314.html

&quot;Toughest Sheriff in America&quot; Stripped of ICE Agent Status</description>
		<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/dawn-teo/toughest-sheriff-in-ameri_b_310314.html" rel="nofollow">http://www.huffingtonpost.com/dawn-teo/toughest-sheriff-in-ameri_b_310314.html</a></p>
<p>&#8220;Toughest Sheriff in America&#8221; Stripped of ICE Agent Status</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMG!</title>
		<link>http://latinopoliticsblog.com/2009/10/04/why-boycotting-the-census-will-not-force-the-immigration-issue/comment-page-1/#comment-53381</link>
		<dc:creator>PMG!</dc:creator>
		<pubDate>Mon, 05 Oct 2009 06:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://latinopoliticsblog.com/?p=727#comment-53381</guid>
		<description>:/  Their statement came out right as the CCCs were starting their first meetings.   With something as big as the census you not only have traditionally undercounted communities (those who don&#039;t speak english, displaced communities, etc...) but also just plain hard to counts (rural areas, dense multi-unit housing) which wildy vary state by state.   I have a meeting with the our local group in a week or so I have no sense of what they got planned in California just yet (and the state&#039;s census site is just PATHETIC compared to others like New York) but even with the works of the Committees, a Spanish Survey and tons of PSAs, it&#039;s still going to be another TOUGH count...</description>
		<content:encoded><![CDATA[<p>:/  Their statement came out right as the CCCs were starting their first meetings.   With something as big as the census you not only have traditionally undercounted communities (those who don&#8217;t speak english, displaced communities, etc&#8230;) but also just plain hard to counts (rural areas, dense multi-unit housing) which wildy vary state by state.   I have a meeting with the our local group in a week or so I have no sense of what they got planned in California just yet (and the state&#8217;s census site is just PATHETIC compared to others like New York) but even with the works of the Committees, a Spanish Survey and tons of PSAs, it&#8217;s still going to be another TOUGH count&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
